Size & Fit Guide

T-Shirts

Size Chest (in) Length (in) Chest (cm) Length (cm) Fit Notes
S 34 – 37 28 86 – 94 71 Slim / True to size
M 38 – 41 29 97 – 104 74 Regular
L 42 – 45 30 107 – 114 76 Relaxed
XL 46 – 49 31 117 – 124 79 Roomy
2XL 50 – 53 32 127 – 135 81 Oversized
3XL 54 – 57 33 137 – 145 84 Extra oversized

Crew Neck Sweatshirts

Size Chest (in) Length (in) Chest (cm) Length (cm) Fit Notes
S 34 – 36 27 86 – 91 69 Regular
M 38 – 40 28 97 – 102 71 Relaxed
L 42 – 44 29 107 – 112 74 Comfortable
XL 46 – 48 30 117 – 122 76 Loose
2XL 50 – 52 31 127 – 132 79 Oversized
3XL 54 – 56 32 137 – 142 81 Extra oversized

Hoodies

Size Chest (in) Length (in) Chest (cm) Length (cm) Fit Notes
S 34 – 36 27 86 – 91 69 Classic fit
M 38 – 40 28 97 – 102 71 Regular
L 42 – 44 29 107 – 112 74 Slightly loose
XL 46 – 48 30 117 – 122 76 Relaxed
2XL 50 – 52 31 127 – 132 79 Oversized
3XL 54 – 56 32 137 – 142 81 Extra oversized
Fit Tips:
• Measurements listed are body measurements, not garment dimensions.
• For intentionally oversized hoodies, size one down for a classic fit.
• For a fitted look, order your usual size.
• For a relaxed or oversized look, size up one.
• Each item is handcrafted to order, so slight variations (±1 in / 2.5 cm) are normal.